Torque chubu ya solar tracker

Kufotokozera Kwachidule:

Kampani yathu ndi yapadera popanga masikweya chubu, torque chubu, chubu recotagular ndi chubu kuzungulira.Makasitomala amatha kusankha giredi lazinthu zosiyanasiyana kuti apange chubu chanu.Pazaka 20 zapitazi, tapambana makasitomala ambiri padziko lonse lapansi.


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Chiyambi cha Kampani:

Tianjin Rainbow Steel imapanga chubu lalikulu lomwe ndi mtundu wachitsulo chachitali chokhala ndi gawo lopanda kanthu ndipo palibe msoko mozungulira.Ndi achubu lalikuluopangidwa ndi extrusion wa seamless chubu kudzera mbali zinayi kufa.Square chubu ili ndi dzenje ndipo imagwiritsidwa ntchito kwambiri ngati chitoliro chotumizira madzimadzi.Amagwiritsidwa ntchito kwambiri pamayendedwe amadzimadzi, chithandizo cha hydraulic, kapangidwe ka makina, sing'anga ndi kutsika kwambiri, chitoliro chachikulu cha boiler, chitoliro chosinthira kutentha, gasi, mafuta ndi mafakitale ena.Ndi wamphamvu kuposa kuwotcherera osati crack.Hot adagulung'undisa zitsulo machubu amapangidwa ndi kudutsa pepala zitsulo odzigudubuza kukwaniritsa miyeso yeniyeni thupi.Chomalizidwacho chimakhala ndi mawonekedwe owoneka bwino okhala ndi ngodya zotalikirana, komanso zomangira zowotcherera kapena zopanda msoko.Kupanga machubu achitsulo ozungulira otentha kumaphatikizapo kugudubuza chitsulo pa kutentha kopitilira 1,000 Degree.

Zogulitsa:

   
Chitsimikizo mm Makulidwe a Khoma mm Chitsimikizo mm Makulidwe a Khoma mm
20*20 1.2-2.0 125 * 125 2.5-12.0
25*25 1.2-3.0 130 * 130 2.5-12.0
30*30 1.2-3.0 140 * 140 2.5-12.0
32*32 1.2-3.0 150 * 150 2.5-14.0
38*38 1.2-3.0 160 * 160 2.75-14.0
40*40 1.2-4.0 175 * 175 2.75-14.0
50*50 1.2-6.0 180 * 180 2.75-14.0
60*60 1.5-6.0 200 * 200 2.75-16.0
70*70 1.5-6.0 220 * 220 3.0-16.0
75*75 1.5-6.0 250 * 250 3.0-16.0
80*80 1.5-8.0 300 * 300 3.5-16.0
90*90 1.5-8.0 350 * 350 4.0-16.0
100 * 100 1.8-12.0 400 * 400 5.0-16.0
110 * 110 2.0-12.0 450 * 450 6.0-16.0
120 * 120 2.5-12.0 500 * 500 6.0-16.0
Chitsimikizo mm Makulidwe a Khoma mm Chitsimikizo mm Makulidwe a Khoma mm
15*20 1.2-2.0 100 * 150 2.5-12.0
20*30 1.2-3.0 100 * 200 2.5-14.0
20*40 1.2-3.0 100 * 250 2.5-14.0
25*50 1.2-3.0 100*300 2.75-14.0
30*40 1.2-3.0 150 * 200 2.75-14.0
30*50 1.2-4.0 150 * 250 2.75-16.0
30 * 60 1.2-4.0 150 * 300 2.75-16.0
38*76 1.2-4.0 150 * 350 3.0-16.0
40*50 1.2-4.0 200 * 250 3.0-16.0
40*60 1.2-4.0 200*300 3.5-16.0
40*80 1.2-4.0 200*400 3.5-16.0
50*70 1.2-6.0 200*500 3.5-16.0
50*75 1.2-6.0 250 * 300 3.5-16.0
50*80 1.5-6.0 250*400 4.0-16.0
50 * 100 1.5-6.0 250 * 500 4.0-16.0
50 * 120 1.5-6.0 300*400 4.0-16.0
60*80 1.5-6.0 300 * 500 5.0-16.0
60*100 1.5-6.0 300 * 600 6.0-16.0
60 * 120 1.5-6.0 350*400 5.0-16.0
75 * 125 1.5-6.0 350*450 6.0-16.0
75 * 150 1.5-6.0 350 * 500 6.0-16.0
80*100 1.5-8.0 400*450 6.0-16.0
80 * 120 1.8-8.0 400*600 6.0-16.0
80*160 2.0-8.0    

Zowonetsa Zamalonda:

chubu lalikulu
Chitoliro Chachikulu (35)
Chitoliro Chachikulu (28)

Zikalata za Kampani:

ndondomeko

  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife