Factory Promotional China Prefabricated Steel Structure Beam
Kuonjezera nthawi zonse pulogalamu yoyang'anira motsatira lamulo la "moona mtima, chipembedzo chabwino ndi khalidwe lapamwamba ndilo maziko a chitukuko cha bizinesi", timayamwa kwambiri zomwe zimagwirizanitsa padziko lonse lapansi, ndikupanga zinthu zatsopano nthawi zonse kuti tikwaniritse zofuna za ogula. kwa Factory Promotional China PrefabricatedChitsulo Chopanga Beam, Pa olimba athu ndi khalidwe labwino poyamba monga mwambi wathu, ife kupanga malonda kuti kwathunthu anapanga ku Japan, kuchokera zipangizo zogula kuti processing.Izi zimawathandiza kuti azigwiritsidwa ntchito ndi mtendere wamaganizo.
Kuonjezera nthawi zonse pulogalamu yoyang'anira motsatira lamulo la "moona mtima, chipembedzo chabwino ndi khalidwe lapamwamba ndilo maziko a chitukuko cha bizinesi", timayamwa kwambiri zomwe zimagwirizanitsa padziko lonse lapansi, ndikupanga zinthu zatsopano nthawi zonse kuti tikwaniritse zofuna za ogula. zaChina Construction Steel Beam, Chitsulo Chopanga Beam, Tsopano tili ndi odzipereka ndi aukali malonda gulu, ndi nthambi zambiri, kuthandiza makasitomala athu aakulu.Takhala tikuyang'ana mgwirizano wamabizinesi anthawi yayitali, ndikuwonetsetsa kuti ogulitsa athu mosakayikira adzapindula pakanthawi kochepa komanso kwanthawi yayitali.
Mafotokozedwe Akatundu
Makulidwe | 4.5-17mm |
Mtundu wa chinthu | zitsulo U? channel |
Utali | 6m, 9m, 12m kapena utali uliwonse monga lamulo lanu |
Zakuthupi | Q195,Q215,Q235B,Q345B, S235JR/S235/S355JR/S355 SS440/SM400A/SM400B |
Njira | Kutentha Kwambiri |
Kugwiritsa ntchito | 1.Industrial dongosolo la dongosolo zitsulo kubala?? bulaketi 2.Underground engineering zitsulo mulu ndi kusunga dongosolo 3. Mapangidwe a zida za mafakitale 5.Ships, makina kupanga chimango dongosolo 6.Sitimayi, galimoto, bulaketi yamtengo wa thalakitala 7.Port of conveyor lamba, high speed damper bulaketi |
Chithandizo chapamwamba | Galvanized, yokutidwa kapena mwambo |
Gulu | Chitsulo chofatsa cha carbon zitsulo zosapanga dzimbiri |
Mtengo wa MOQ | 10 ton |
Chizindikiro | mwambo |
Fzakudya:
1: Ngati mutanyamula makina osindikizira omwewo, ndiye kuti U Beam ikhoza kupulumutsa 10% -15%.
2: Mutha kukhala ndi mapangidwe ambiri azipinda ngati mugwiritsa ntchito U Beam kuposa konkriti.
3: U Beam ndiyopepuka kuposa konkriti, kotero ndiyosavuta kunyamula ndikudula mtengo.
4: U Beam ndi wokonda zachilengedwe ndipo imachepetsa fumbi la Nuisance
5: U Beam ikhoza kupulumutsa nthawi yeniyeni yogwira ntchito, chifukwa ndi yosavuta kunyamula ndipo ingagwiritsidwe ntchito nyengo iliyonse.
Channel zitsulo theoretical kulemera
Njira za GB?Standard?
Kukula | Kufotokozera (mm) | Chiphunzitso?Kulemera (kg/m) | ||
h | b | d | ||
5# | 50 | 37 | 4.5 | 5.438 |
6.3# | 63 | 40 | 4.8 | 6.634 |
8# | 80 | 43 | 5 | 8.045 |
10# | 100 | 48 | 5.3 | 10.007 |
12# | 120 | 53 | 5.5 | 12.059 |
12.6 | 126 | 53 | 5.5 | 12.319 |
14#a | 140 | 58 | 6 | 14.535 |
14#b | 140 | 60 | 8 | 16.733 |
16#a | 160 | 63 | 6.5 | 17.24 |
16#b | 160 | 65 | 8.5 | 19.752 |
18#a | 180 | 68 | 7 | 20.174 |
18#b | 180 | 70 | 9 | 23 |
20#a | 200 | 73 | 7 | 22.637 |
20 #b | 200 | 75 | 9 | 25.777 |
22#a | 220 | 77 | 7 | 24.999 |
22#b | 220 | 79 | 9 | 28.453 |
25#a | 250 | 78 | 7 | 27.41 |
25#b | 250 | 80 | 9 | 31.335 |
28#a | 280 | 82 | 7.5 | 31.427 |
28#b | 280 | 84 | 9.5 | 35.832 |
30#a | 300 | 85 | 7.5 | 34.463 |
30#b | 300 | 87 | 9.5 | 39.173 |
32#a | 320 | 88 | 8 | 38.083 |
32#b | 320 | 90 | 10 | 43.107 |
36#a | 360 | 96 | 9 | 47.814 |
36#b | 360 | 98 | 11 | 53.466 |
40#a | 400 | 100 | 10 | 58.928 |
40#b | 400 | 102 | 12.5 | 65.208 |
Kugwiritsa ntchito
1) Amagwiritsidwa ntchito ngati matabwa, milatho, nsanja zotumizira, ndi zina.
2) Kwa zomangamanga zomangamanga
3) Pakuti zitsulo kapangidwe zomangamanga
4) Zopangira zida zamagalimoto
5) Chotengera chimango